PRODUCT
時(shí)間:2024-03-04 08:57:00
撓度計(jì)跨度 | 100 | 2.08 | |
等強(qiáng)度梁厚度 | 4.75 | 彈性模量 | 200 |
等強(qiáng)度梁長(zhǎng)度 | 260 | 刻度/mm | 0.01 |
應(yīng)變片號(hào) | |||||||
讀數(shù) | 增量 | 讀數(shù) | 增量 | 讀數(shù) | 增量 | ||
1 | 0 | 0.5 | 0.15 | 0.25 | 0 | 45 | |
0.5 | 0.40 | 45 | |||||
0.5 | 0.22 | 51 | |||||
1 | 0.62 | 96 | |||||
0.5 | 0.24 | 50 | |||||
1.5 | 0.86 | 146 | |||||
0.5 | 0.24 | 52 | |||||
2 | 1.10 | 198 | |||||
讀數(shù)差平均值 | 0.5 | 0.2375 | 49.5 | ||||
2 | 0 | 0.5 | 0.15 | 0.25 | 0 | 57 | |
0.5 | 0.40 | -57 | |||||
0.5 | 0.22 | 52 | |||||
1 | 0.62 | -109 | |||||
0.5 | 0.24 | 53 | |||||
1.5 | 0.86 | -162 | |||||
0.5 | 0.24 | 52 | |||||
2 | 1.10 | -214 | |||||
讀數(shù)差平均值 | 0.5 | 0.2375 | 53.5 |
應(yīng)變片號(hào) 組數(shù) |
第一組 |
第二組 |
第三組 |
平均值 |
|||
1 | 49.5 | 50.5 | 49.25 |
2 | 53.5 | 53 | 53 |
3 | 51.25 | 51.25 | 51 |
4 | 50.5 | 51 | 50.5 |
f | 23.75 | 23.75 | 23.75 |